
Product | Description | Application |
FKV-7501 | Foil: 7u / PE / Kraft: 50gsm / PE: 25u | Eco Grade heat-sealing foil facing. No scrim inside. No need applying extra adhesive. Good corrosion resistance. |
FSKV-7150A | Foil: 7u / PE / 3-way Scrim 8 x12 ends / Kraft: 50gsm / PE: 25u | Utility Grade, 3-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. No need applying extra adhesive. Good corrosion resistance. |
FSKV-7160A | Foil: 7u / PE / 3-way Scrim 8 x12 ends / Kraft: 50gsm / PE: 25u | Commercial Grade, 3-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. Thicker Kraft. No need applying extra adhesive. Good corrosion resistance. |
FSKV-7150B | Foil: 7u / 2-way Scrim 12.5x12.5mm / PE / Kraft: 50gsm / PE: 25u | Utility Grade, 2-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. No need applying extra adhesive. Good corrosion resistance. |
1. Products List
Product | Description | Application |
FSKV-7160B | Foil: 7u / 2-way Scrim 12.5x12.5mm / PE / Kraft: 50gsm / PE: 25u | Commercial Grade, 2-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. Thicker Kraft. No need applying extra adhesive. Good corrosion resistance. |
FKSV-7502A | Foil: 7u / Heat resistant glue /Kraft: 50gsm / 3-way Scrim 8 x12 ends / PE: 25u | Utility Grade, 3-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. No need applying extra adhesive. Good corrosion resistance. |
FKSV-7602A | Foil: 7u / Heat resistant glue /Kraft: 60gsm / 3-way Scrim 8 x12 ends / PE: 25u | Commercial Grade, 3-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. No need applying extra adhesive. Good corrosion resistance. |
FKSV-7501B | Foil: 7u / Heat resistant glue/Kraft: 50gsm/ 2-way Scrim 12.5x12.5mm / PE: 25u | Utility Grade, 2-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. No need applying extra adhesive. Good corrosion resistance. |
FKSV-7601B | Foil: 7u / Heat resistant glue/Kraft: 60gsm/ 2-way Scrim 12.5x12.5mm / PE: 25u | Commercial Grade, 2-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. Thicker Kraft. No need applying extra adhesive. Good corrosion resistance. |
FSV-1808B | Foil: 18u / 2-way Scrim: 5x5mm / Polyethylene: 25u | Premium Grade heat-sealing foil-scrim facing. Suitable for in-line lamination with glasswool, rockwoo, mineral wool., and foam insulation. Thicker foil and very closer 2-way scrim. |
2. Typical Physical Properties
Product | Basic Weight (g/m2) | WVTR ng/N.s | Tensile MD (N/25mm) | Tensile XD (N/25mm) | Bursting Strength (N) | Fire Rating |
FKV-7501 | 95 | 1.15 | 105 | 55 | 25 | --- |
FSKV-71501A | 102 | 1.15 | 125 | 65 | 30 | --- |
FSKV-71601A | 112 | 1.15 | 140 | 75 | 33 | --- |
FSKV-71501B | 102 | 1.15 | 125 | 70 | 30 | --- |
FSKV-71601B | 112 | 1.15 | 140 | 80 | 33 | --- |
FKSV-7502A | 100 | 1.15 | 135 | 50 | 30 | --- |
FKSV-7602A | 113 | 1.15 | 140 | 76 | 38 | --- |
FKSV-7501B | 100 | 1.15 | 116 | 75 | 35 | --- |
FKSV-7601B | 110 | 1.15 | 132 | 80 | 38 | --- |
FSV-1808B | 80 | 1.15 | 75 | 70 | 35 | Class O |
IMPORTANT NOTE:
1. The data above are typical values only, and should not be used for specifications purpose.
2. Tolerance: Weight and Thickness: ±10%; Width: ±3mm; Length: Log Roll: ±0.3m, Jumbo Roll ±0.5%.
3. The products should be stored at room temperature, kept away from wet and heat source.
4. The users should take test and do trial-application on the above products before coming into application so as to witness and ensure suitability for their special purpose and technique.