
Foil-Kraft Facing/Foil-Scrim-Kraft Facing is mainly used for insulation & vapor barrier materials for wrapping glass wool duct, rock wool duct and foam insulation, etc. It is also suitable for other insulation applications where a general use vapor retarder is needed, because of their low emissivity.
Perfect foil is a professional supplier of insulation facings to the duct wrap and duct board market. Our line of FSK facings include FSK-7150A and FSK-R7150A etc. for duct wrap and duct board. These facings provide low emittance surfaces and protect the insulating material from physical abuse and moisture intrusion.
Foil-Kraft Facing/Foil-Scrim-Kraft Facing is mainly used for insulation & vapor barrier materials for wrapping glass wool duct, rock wool duct and foam insulation, etc. It is also suitable for other insulation applications where a general use vapor retarder is needed, because of their low emissivity.
1. Products List
Product | Description | Application |
FSK-7150A | Foil: 7u / 3-way Scrim 8 x12 / 100mm / PE / Kraft: 50gsm | Utility grade, 3-way scrim FSK Facing. Suitable for duct wrap andmetal building as well as pipe insulation. |
FSK-7160A | Foil: 7u / 3-way Scrim 8 x12 / 100mm / PE / Kraft: 60gsm | Commercial grade, 3way scrim FSK Facing. Suitable for duct wrapand metal building as well as pipe insulation. Thick Kraft. |
FSK-7180A | Foil: 7u / 3-way Scrim 8 x12 / 100mm / PE / Kraft: 80gsm | High-grade, 3-way scrim FSK Facing. Good for duct wrap and metalbuilding as well as pipe insulation. Thicker Kraft and higher strength. |
FSK-7150B | Foil: 7u / 2-way Scrim 12.5 x12.5mm / PE / Kraft: 50gsm | Utility grade, 2-way scrim FSK Facing. Suitable for duct wrap andmetal building as well as pipe insulation. |
FSK-7160B | Foil: 7u / 2-Way Scrim 12.5 x12.5mm / PE / Kraft: 60gsm | Commercial grade, 2-way scrim FSK Facing. Suitable for duct wrapand metal building as well as pipe insulation. Thick Kraft. |
FSK-7180B | Foil: 7u / 2-way Scrim 12.5 x12.5mm / PE / Kraft: 80gsm | High-grade, 2-way scrim FSK Facing, Good for duct wrap and metalbuilding as well as pipe insulation. Thicker Kraft and higher strength. |
FSK-R7150A | Foil: 7u / 3-way Scrim 8 x12/100mm / FR Glue / Kraft: 50gsm | Utility F/R Grade, 3-way scrim FSK Facing. Suitable for duct wrap and metal building as well as pipe insulation. Good fire rating.BS 476 Part 6 & 7 passed. |
FSK-R7160A | Foil: 7u / 3-way Scrim 8 x12/100mm / FR Glue / Kraft: 60gsm | Commercial F/R Grade, 3 way scrim FSK Facing. Suitable for duct wrap and metal building aswell as pipe insulation. Good fire rating and thick Kraft. BS 476 Part6 & 7 passed. |
FSK-R7150B | Foil: 7u / 2-way Scrim 12.5x12.5mm / FR Glue / Kraft: 50gsm | Utility F/R Grade, 2-way scrim FSK Facing. Suitable for duct wrap and metal building aswell as pipe insulation. Good fire rating.BS 476 Part 6 & 7 passed. |
FSK-R7160B | Foil: 7u / 2-way Scrim 12.5x12.5mm / FR Glue / Kraft: 60gsm | Commercial F/R Grade, 2-way scrim FSK Facing. Suitable for duct wrap and metal building aswell as pipe insulation. Good fire rating and thicker Kraft. BS 476 Part 6 & 7 passed. |
2. Typical Physical Properties
Foil-Kraft Facing / Foil-Scrim-Kraft Facing | ||||||
Product | Basic Weight (g/m2) | WVTR ng/N.s | Tensile MD (N/25mm) | Tensile XD (N/25mm) | Bursting Strength (N) | Fire Rating |
FSK-7150A | 85 | 5.75 | 115 | 51 | 30 | --- |
FSK-7160A | 95 | 5.75 | 130 | 60 | 30 | --- |
FSK-7180A | 115 | 5.75 | 150 | 75 | 40 | --- |
FSK-7150B | 85 | 5.75 | 115 | 55 | 30 | --- |
FSK-7160B | 95 | 5.75 | 130 | 70 | 30 | --- |
FSK-7180B | 115 | 5.75 | 150 | 80S | 40 | --- |
FSK-R7150A | 76 | 5.75 | 110 | 50 | 30 | Class O |
FSK-R7160A | 86 | 5.75 | 130 | 60 | 30 | Class O |
FSK-R7150B | 76 | 5.75 | 115 | 55 | 30 | Class O |
FSK-R7160B | 86 | 5.75 | 130 | 70 | 30 | Class O |
IMPORTANT NOTE:
1. The data above are typical values only, and should not be used for specifications purpose.
2. Tolerance: Weight and Thickness: ±10%; Width: ±3mm; Length: Log Roll: ±0.3m, Jumbo Roll ±0.5%.
3. The products should be stored at room temperature, kept away from wet and heat source.
4. The users should take test and do trial-application on the above products before coming into application so as to witness and ensure suitability for their special purpose and technique.
* Please kindly contact with sales staff confirm the specific specifications.