
Foil with PE coating or PET
Foil with PE coating or PET
FOB
1 square meter
China
7-15Day
foil laminated PE & PET We can produce single sided aluminum foil / Metalized PET, double sided aluminum foil / Metalized PET, multilayer aluminum polyester composite foils to laminate or combine with others for insulation industry.
Quantity
1.Product List
Product Structure(Micron) | Thickness (Micron) | Weight (g/m2) | Yield (m2/kg) | Roll OD (MM) |
ALU 7+PE 20 | 27 | 35 | 13 | 250mm-650mm |
ALU 9+PE 20 | 29 | 42 | 12 | 250mm-650mm |
ALU7+PET12 | 19 | 34 | 15 | 250mm-650mm |
ALU7+PET12+ALU7 | 26 | 58 | 17 | 250mm-650mm |
ALU9+PET12+ALU9 | 35 | 70 | 14 | 250mm-650mm |
ALU9+PET15+ALU9 | 38 | 75 | 13 | 250mm-650mm |
ALU9+PET20+ALU9 | 43 | 81 | 12.5 | 250mm-650mm |
ALU12+PET15+ALU12 | 44 | 91 | 11 | 250mm-650mm |
ALU20+PET12+ALU20 | 57 | 130 | 8 | 250mm-650mm |
IMPORTANT NOTE:
1.Minimum Width: 5mm Maximum width: 1000mm.
2.Standard Core ID: 52mm (2.1 in), 76mm (3 in), 105mm (4.1 in).
3.Core materials: Cardboard or Plastics core.
* Please kindly contact with sales staff confirm the specific specifications.