
1,Aluminum Foil Tapes with Rubber-resin Adhesive
Aluminum foil tapes are widely used in HVAC and refrigerator industry. They are also suitable for sealing joints and seams of foil-faced insulation materials,
such as flexible ducts and connections.
Product | Description | Application |
AF25R | Foil: 25u / Rubber-Resin Adhesive / Silicone Release Paper | Commercial grade foil tape. Suitable for sealing joints and seams of foil-faced insulation materials. |
AF30R | Foil: 30u / Rubber-Resin Adhesive / Silicone Release Paper | High-grade foil tape. Good for sealing joints and seams of foil-faced insulation materials. |
AF40R | Foil: 40u / Rubber-Resin Adhesive / Silicone Release Paper | High-grade foil tape. Excellent for sealing joints and seams of foil-faced insulation materials. Good for refrigerator industry, metal patching and sound dampening applications. |
AF50R | Foil: 50u / Rubber-Resin Adhesive / Silicone Release Paper | High-grade foil tape. Excellent for sealing joints and seams of FSK-faced insulation materials. Good for refrigerator industry, metal patching and sound dampening applications. |
AF75R | Foil: 75u / Rubber-Resin Adhesive / Silicone Release Paper | Premium grade foil tape. Excellent protection for masking operations in electroplating and paint stripping. Good at protecting cable splices, metal patching and sound dampening applications. |
AF7150R | 3-way scrim FSK backing / Rubber-Resin Adhesive / Silicone Release Paper | High-grade FSK Tape, 3-way scrim. Sealing joints and seams of 3-way Foil-Scrim-Kraft faced insulation. |
AF1801R | Alum Glass Cloth backing / Rubber-Resin Adhesive / Silicone Release Paper | High-grade foil tape. Excellent for sealing joints and seams of insulation material |
2, Aluminum Foil Tapes with Solvent Acrylic Adhesive
Product | Description | Application |
AF25A | Foil: 25u / Solvent Acrylic Adhesive / Silicone Release Paper | Commercial grade foil tape. Suitable for sealing joints and seams of foil-faced insulation materials. |
AF30A | Foil: 30u / Solvent Acrylic Adhesive / Silicone Release Paper | High-grade foil tape. Good for sealing joints and seams of foil-faced insulation materials. |
AF40A | Foil: 40u / Solvent Acrylic Adhesive / Silicone Release Paper | High-grade foil tape. Excellent for sealing joints and seams of foil-faced insulation materials. Good for refrigerator industry, metal patching and sound dampening applications. |
AF50A | Foil: 50u / Solvent Acrylic Adhesive / Silicone Release Paper | High-grade foil tape. Excellent for sealing joints and seams of FSK-faced insulation materials. Good for refrigerator industry, metal patching and sound dampening applications. |
AF75A | Foil: 75u / Solvent Acrylic Adhesive / Silicone Release Paper | Premium grade foil tape. Excellent protection for masking operations in electroplating and paint stripping. |
AF7150A | 3-way Foil-Scrim-Kraft / Solvent Acrylic Adhesive / Silicone Release Paper | High-grade FSK Tape, 3-way scrim. Sealing joints and seams of 3-way Foil-Scrim-Kraft faced insulation. |
AF1801A | Alum Glass Cloth backing / Solvent Acrylic Adhesive / Silicone Release Paper | High-grade foil tape. Excellent for sealing joints and seams of insulation materials. |
3, Cloth Duct Tape with Rubber-Resin Adhesive
High Quality Cloth Duct Tape, adopts high grade fabric cloth with color polyethylene covering, coats improved synthetic rubber-resin adhesive coated.
It enjoys fast stick, straight and smooth tear, good tensile strength, excellent moisture resistant. It conforms well to irregular surface.
It is a good choice for bundling, heavy carton packing, general maintenance, pipe wrapping, carpet fixing, air-conditioning duct’s seam and joint sealing etc.
Product | Mesh | Color | Thickness Micron | Adhesion N/25mm | Tensile N/25mm | Elongation % | Service Temp. °C |
CDT150H | 27 | Silver, Black, White, Red Yellow, Green, Blue, Beige | 150 | 15 | 55 | 12 | -20 ~ +60 |
CDT160H | 35 | Silver, Black, White, Red Yellow, Green, Blue, Beige | 160 | 16 | 60 | 12 | -20 ~ +60 |
CDT180H | 35 | Silver, Black, White, Red Yellow, Green, Blue, Beige | 180 | 18 | 80 | 12 | -20 ~ +60 |
CDT180H | 50 | Silver, Black, White, Red Yellow, Green, Blue, Beige | 180 | 18 | 85 | 12 | -20 ~ +60 |
CDT200H | 70 | Silver, Black, White, Red Yellow, Green, Blue, Beige | 200 | 20 | 90 | 12 | -20 ~ +60 |
CDT220H | 70 | Silver, Black, White, Red Yellow, Green, Blue, Beige | 220 | 20 | 95 | 12 | -20 ~ +60 |
CDT280H | 70 | Silver, Black, White, Red Yellow, Green, Blue, Beige | 280 | 25 | 100 | 12 | -20 ~ +60 |