
1. Products List
Product | Description | Application |
FKSV-7502A | Foil 7u / Kraft 50gsm / 3-way Scrim 8 x12 / PE 25u | Utility Grade, 3-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. No need applying extra adhesive. Good corrosion resistance. |
FKSV-7501B | Foil 7u / Kraft 50gsm / 2-way Scrim 12.5x12.5mm / PE 25u | Utility Grade, 3-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. No need applying extra adhesive. Good corrosion resistance. |
FKSV-7602A | Foil 7u / Kraft 60gsm / PE / 3-way Scrim 8 x12 / PE 25u | Utility Grade, 3-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. No need applying extra adhesive. Good corrosion resistance. |
FKSV-7601B | Foil 7u / Kraft 60gsm / 2-way Scrim 12.5x12.5mm / PE 25u | Utility Grade, 3-way scrim heat-sealing FSK facing. Suitable for in-line lamination of glasswool, rockwool, mineral wool insulation. No need applying extra adhesive. Good corrosion resistance. |
2. Typical Physical Properties
Foil-Kraft Facing / Foil-Scrim-Kraft Facing | ||||||
Product | Basic Weight (g/m2) | WVTR ng/N.s | Tensile MD (N/25mm) | Tensile XD (N/25mm) | Bursting Strength (N) | Fire Rating |
FKSV-7502A | 100 | 1.15 | 135 | 50 | 30 | --- |
FKSV-7501B | 100 | 1.15 | 116 | 75 | 35 | --- |
FKSV-7602A | 113 | 1.15 | 140 | 76 | 38 | --- |
FKSV-7601B | 110 | 1.15 | 132 | 80 | 38 | --- |
IMPORTANT NOTE:
1. The data above are typical values only, and should not be used for specifications purpose.
2. Tolerance: Weight and Thickness: ±10%; Width: ±3mm; Length: Log Roll: ±0.3m, Jumbo Roll ±0.5%.
3. The products should be stored at room temperature, kept away from wet and heat source.
4. The users should take test and do trial-application on the above products before coming into application so as to witness and ensure suitability for their special purpose and technique.
* Please kindly contact with sales staff confirm the specific specifications.