
1. Product List
Product | Description | Application |
DFM-1001A | Foil: 7u / 3-way Scrim / PE / Eco grade Kraft: 60gsm / PE / MPET: 12u | Eco Grade, 3-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. Poultry-breed aquatics. |
DFC-1001A | Foil: 7u / 3-way Scrim / PE / Kraft: 60gsm / PE / Foil: 7u | Utility Grade, 3-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. |
DFC-1002A (CM Grade) | Foil: 7u / 3-way Scrim / PE / Kraft: 80gsm / PE / Foil: 7u | CM Grade, 3-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. |
DFC-1001B | Foil: 7u / 3-way Scrim / PE / Kraft: 60gsm / PE / Foil: 7u | Utility grade, 2-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. |
DFC-1002B (CM Grade) | Foil: 7u / 3-way Scrim / PE / Kraft: 80gsm / PE / Foil: 7u | CM Grade, 2-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. |
DFC-2001A | Foil: 7u / 3-way Scrim / PE / Kraft: 100gsm / PE / Foil: 7u | Housing grade, 3-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. Medium duty, and higher strength. |
DFC-2001B | Foil: 7u / 3-way Scrim / PE / Kraft: 100gsm / PE / Foil: 7u | CM Grade, 2-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. Medium duty, and higher strength. |
DFR-1001A | Foil: 7u / 3-way Scrim / FR Glue / Kraft: 60gsm / FR Glue / Foil: 7u | F/R Utility Grade, 3-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. Good fire rating. |
DFR-1002A (F/R CM Grade) | Foil: 7u / 3-way Scrim / FR Glue / Kraft: 80gsm / FR Glue / Foil: 7u | F/R CM Grade, 3-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. Good fire rating. |
DFR-1001B | Foil: 7u / 2-way Scrim / FR Glue / Kraft: 60gsm / FR Glue / Foil: 7u | F/R Utility Grade, 2-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. Good fire rating. |
DFR-1002B (F/R CM Grade) | Foil: 7u / 2-way Scrim / FR Glue / Kraft: 80gsm / FR Glue / Foil: 7u | F/R CM Grade, 2-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. Good fire rating. |
DFR-2001A | Foil: 7u / 3-way Scrim / FR Glue / Kraft: 100gsm / FR Glue / Foil: 7u | F/R Housing Grade, 3-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. Medium duty, good fire rating. |
DFR-2001B | Foil: 7u / 2-way Scrim / FR Glue / Kraft: 100gsm / FR Glue / Foil: 7u | F/R Housing Grade, 2-way scrim D/S Foil Insulation. Suitable for roof and wall insulation of house, warehouse, cold storage, factory. Medium duty, good fire rating. |
2. Typical Physical Properties
Foil-Kraft Facing / Foil-Scrim-Kraft Facing | ||||||
Product | Basic Weight (g/m2) | WVTR ng/N.s | Tensile MD (N/25mm) | Tensile XD (N/25mm) | Bursting Strength (N) | Fire Rating |
DFM-1001A | 125 | 1.15 | 180 | 80 | 45 | --- |
DFC-1001A | 125 | 1.15 | 155 | 85 | 36 | --- |
DFC-1002A (CM) | 140 | 1.15 | 200 | 110 | 52 | --- |
DFC-1001B | 125 | 1.15 | 155 | 85 | 36 | --- |
DFC-1002B (CM) | 140 | 1.15 | 200 | 115 | 52 | --- |
DFC-2001A | 170 | 1.15 | 255 | 130 | 55 | |
DFC-2001B | 170 | 1.15 | 255 | 135 | 55 | |
DFR-1001A | 125 | 1.15 | 155 | 80 | 36 | UL723 & BS 476 Pt. 6 & 7 |
DFR-1002A (CM) | 140 | 1.15 | 200 | 110 | 52 | UL723 & BS 476 Pt. 6 & 7 |
DFR-1001B | 125 | 1.15 | 155 | 85 | 36 | UL723 & BS 476 Pt. 6 & 7 |
DFR-1002B (CM) | 140 | 1.15 | 200 | 115 | 52 | UL723 & BS 476 Pt. 6 & 7 |
DFR-2001A | 170 | 1.15 | 255 | 130 | 55 | UL723 & BS 476 Pt. 6 & 7 |
DFR-2001B | 170 | 1.15 | 255 | 135 | 55 | UL723 & BS 476 Pt. 6 & 7 |
IMPORTANT NOTE:
1. The data above are typical values only, and should not be used for specifications purpose.
2. Tolerance: Weight and Thickness: ±10%; Width: ±3mm; Length: Log Roll: ±0.3m, Jumbo Roll ±0.5%.
3. The products should be stored at room temperature, kept away from wet and heat source.
4. The users should take test and do trial-application on the above products before coming into application so as to witness and ensure suitability for their special purpose and technique.
* Please kindly contact with sales staff confirm the specific specifications.